TaylorMade Distance
TaylorMade
Distance
Golf Balls
No price recorded yet — no live retailer offer and no published MSRP.
At a glance
- Construction
Recorded by one source
Published by
- Today's Golfer · read Jul 21, 2026
Only one source has published this. We show it and say so rather than implying agreement that does not exist.
- 2
From TaylorMade
I Am a Golfer® Distance+ offers high-velocity performance for distance on all shots. Combining a REACT™ Speed Core, all-new Extended Flight Dimple Pattern, new visual alignment aid and high-speed, low-drag aerodynamics, golfers will experience a golf ball designed for speed.
TaylorMade's product pageIndependent test data
MeasuredNumbers below were measured by a third party, not by the manufacturer.
| Test condition | Apex height | Launch | Descent angle | Backspin | Carry | Ball speed | Compression |
|---|---|---|---|---|---|---|---|
| 56° wedge @ 46 mph | 8.9 yds | 36.5° | 42.7° | 3685 rpm | — | — | — |
| 7-iron @ 80 mph | 29.6 yds | 21.2° | 45.1° | 4596 rpm | 155.7 yds | 108.5 mph | — |
| compression | — | — | — | — | — | — | 95 |
| driver @ 114 mph | 32 yds | 11.1° | 37.1° | 2704 rpm | 270.9 yds | 162.9 mph | — |
| driver @ 93 mph | 21.8 yds | 13° | 31.2° | 2476 rpm | 208.3 yds | 133.4 mph | — |
| driver @ 78 mph | 15.4 yds | 14.1° | 27° | 2314 rpm | 161 yds | 113 mph | — |
Robot test by Today's Golfer (2025) — measured data reproduced as facts with attribution.