TaylorMade TP5x
TaylorMade
TP5x
Golf Balls
No price recorded yet — no live retailer offer and no published MSRP.
From TaylorMade
Built on the success and feedback from the best Team TaylorMade athletes in the world, like World No.1 Nelly Korda and Collin Morikawa, TP5x is designed to deliver unparalleled low spin and distance off the tee and world-class feel and control where you need it most around the green.
TaylorMade's product pageIndependent test data
MeasuredNumbers below were measured by a third party, not by the manufacturer.
| Test condition | Apex height | Launch | Descent angle | Backspin | Carry | Ball speed | Compression |
|---|---|---|---|---|---|---|---|
| 56° wedge @ 46 mph | 6.6 yds | 29.9° | 35.1° | 6042 rpm | — | — | — |
| 7-iron @ 80 mph | 29.9 yds | 21.1° | 45.2° | 4609 rpm | 157.2 yds | 109.4 mph | — |
| compression | — | — | — | — | — | — | 117 |
| driver @ 114 mph | 32.1 yds | 11° | 37.1° | 2700 rpm | 272.5 yds | 163.7 mph | — |
| driver @ 93 mph | 22.6 yds | 12.5° | 32.5° | 2777 rpm | 210.3 yds | 134.9 mph | — |
| driver @ 78 mph | 15.8 yds | 13.7° | 27.7° | 2548 rpm | 163.6 yds | 114.3 mph | — |
Robot test by Today's Golfer (2025) — measured data reproduced as facts with attribution.