Ping G430 SFT HL
Ping
G430 SFT HL
Drivers2024
No price recorded yet — no live retailer offer and no published MSRP.
| Loft | 10.5° | |||||
|---|---|---|---|---|---|---|
| Available lofts | 10.5° | |||||
| Adjustability | Hosel: Loft adjustment: -1.5°, 1.5° Loft: 10.5° Lie adjustable: Yes Weights:
| |||||
| Head volume | 460 cc | |||||
| Face | Optimised T9S+ forged face | |||||
| Standard length | 46" | |||||
| Swingweight | C8 | |||||
| Stock shafts |
| |||||
| Custom shafts offered | Yes | |||||
| Launch | high | |||||
| Spin | low | |||||
Values are reconciled across sources. A field we could not confirm reads “Not published” rather than being estimated.