Elyte Max Fast
No price recorded yet — no live retailer offer and no published MSRP.
| Loft | 10.5° | |||
|---|---|---|---|---|
| Available lofts | 10.5°, 12° | 2✓Confirmed by 2 sources Verified by these sources
Independent sources published the same value. | ||
| Adjustability | Hosel: Loft adjustment: -2°, 2° Loft: 10.5° Lie adjustable: Yes | |||
| Head volume | 460 cc | 2✓Confirmed by 2 sources Verified by these sources
Independent sources published the same value. | ||
| Face | Thermoforged Carbon crown | |||
| Standard length | 45.75" | Sources disagree — 1 back this value Backed by
What each source published
Sources disagreed; the higher-authority source was taken. | ||
| Swingweight | D1 | Sources disagree — 1 back this value Backed by
What each source published
Sources disagreed; the higher-authority source was taken. | ||
| Stock shafts |
| Sources disagree — 1 back this value Backed by
What each source published
Sources disagreed; the higher-authority source was taken. | ||
| Custom shafts offered | No | |||
| Launch | high | |||
| Spin | mid | |||
Values are reconciled across sources. A field we could not confirm reads “Not published” rather than being estimated.