Wilson DYNAPWR Max Lite
Wilson
DYNAPWR Max Lite
Drivers2024
No price recorded yet — no live retailer offer and no published MSRP.
| Loft | 10.5° | |||||||
|---|---|---|---|---|---|---|---|---|
| Available lofts | 9°, 10.5°, 12° | |||||||
| Adjustability | Hosel: Loft adjustment: -2°, 2° Loft: 10.5° Lie adjustable: Yes Weights:
Draw bias: Yes | |||||||
| Head volume | 460 cc | |||||||
| Face | AI driven design | |||||||
| Standard length | 45" | |||||||
| Swingweight | D3 | |||||||
| Stock shafts |
| |||||||
| Custom shafts offered | Yes | |||||||
| Launch | mid | |||||||
| Spin | mid | |||||||
Values are reconciled across sources. A field we could not confirm reads “Not published” rather than being estimated.