Callaway Quantum Max D
Drivers · MSRP $649.99
Specs
| Spin | low | ||||||||||||
| Launch | high | ||||||||||||
| Stated Loft | 10.5 | ||||||||||||
| Head Volume Cc | 460 | ||||||||||||
| Adjustability | Hosel: Loft Range: -1, 2 Stated Loft: 10.5 Lie Adjustable: Yes Draw Bias: Yes | ||||||||||||
| Available Lofts | 9, 10.5, 12 | ||||||||||||
| Face Construction | Tri-Force Face (ultra-thin titanium, Poly Mesh, Carbon Fiber) | ||||||||||||
| Standard Length In | 45.75 | ||||||||||||
| Stock Shaft Options |
|
Buying options
No variants recorded yet.
Price history
No price history yet — snapshots are recorded when a price changes.