Quantum Max Fast
No active offers recorded — this is the manufacturer's published price.
| Loft | 10.5° | Sources disagree — 1 back this value Backed by
What each source published
Sources disagreed; the higher-authority source was taken. | ||
|---|---|---|---|---|
| Available lofts | 10.5°, 12° | 5✓Confirmed by 5 sources Verified by these sources
Independent sources published the same value. | ||
| Adjustability | Hosel: Loft adjustment: -1°, 2° Loft: 10.5° Lie adjustable: Yes Draw bias: No | Sources disagree — 1 back this value Backed by
What each source published
Sources disagreed; the higher-authority source was taken. | ||
| Head volume | 460 cc | 3✓Confirmed by 3 sources Verified by these sources
Independent sources published the same value. | ||
| Face | Tri-Force Face: ultra-thin high-strength titanium, Poly Mesh, and carbon fiber with AI-optimized face design | Sources disagree — 1 back this value Backed by
What each source published
Sources disagreed; the higher-authority source was taken. | ||
| Standard length | 45.75" | 4✓Confirmed by 4 sources Verified by these sources
Independent sources published the same value. | ||
| Swingweight | D1 | 3Sources disagree — 3 back this value Backed by
What each source published
Sources disagreed; the higher-authority source was taken. | ||
| Stock shafts |
| Sources disagree — 1 back this value Backed by
What each source published
Sources disagreed; the higher-authority source was taken. | ||
| Custom shafts offered | Yes | |||
| Launch | high | 3✓Confirmed by 3 sources Verified by these sources
Independent sources published the same value. | ||
| Spin | mid | 2Sources disagree — 2 back this value Backed by
What each source published
Most sources agreed on this value. | ||
Values are reconciled across sources. A field we could not confirm reads “Not published” rather than being estimated.
Configurations
One configuration is recorded for this model. A configuration with no live listing is still shown.
- StandardNo live offer