PXG 0311 Black Ops Ultra-Lite
PXG
0311 Black Ops Ultra-Lite
Drivers2025
No price recorded yet — no live retailer offer and no published MSRP.
| Available lofts | 10.5°, 11.5° | |
|---|---|---|
| Head Construction | high-strength titanium alloy with carbon-fiber crown and sole | |
| Standard length | 45.5" | |
| Launch | high | |
| Spin | mid | |
| Head Weight G | 189 | |
| Standard Lie Deg | 60° | |
| Hand Availability | RH | |
| Adjustability Description | Single back ports (12.5g) | |
Values are reconciled across sources. A field we could not confirm reads “Not published” rather than being estimated.