Lazrus Golf LAZ2-D Adjustable Driver
Lazrus Golf
LAZ2-D Adjustable Driver
Drivers2025
No price recorded yet — no live retailer offer and no published MSRP.
| Available lofts | 9°, 10.5° | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lie angle | 58° | |||||||||||||
| Head volume | 460 cc | |||||||||||||
| Standard length | 45" | |||||||||||||
| Stock shafts |
| |||||||||||||
| Handedness | RH, LH | |||||||||||||
| Head Weight G | 198 | |||||||||||||
| Head Material | Titanium | |||||||||||||
| Loft Adjustability Deg | -2°, 2° | |||||||||||||
| Adjustability Description | Loft adjusts two degrees each way; face can be opened or closed for draw or fade bias. | |||||||||||||
Values are reconciled across sources. A field we could not confirm reads “Not published” rather than being estimated.