Ben Hogan PTx LST Driver
Ben Hogan
PTx LST Driver
Drivers2025
No price recorded yet — no live retailer offer and no published MSRP.
| Available lofts | 9°, 10.5° | |
|---|---|---|
| Adjustability | Hosel: Loft adjustment: -2°, 2° Lie adjustable: Yes | |
| Head Construction | Four-piece variable-thickness face/body with carbon-fiber crown | |
| Standard length | 45.5" | |
| Standard Lie Deg | 57° | |
| Hand Availability | RH, LH | |
| Stock Shaft Flexes | Senior / Ladies, Regular, Stiff, Extra Stiff | |
Values are reconciled across sources. A field we could not confirm reads “Not published” rather than being estimated.