Yamaha Golf RMX VD/R
Yamaha Golf
RMX VD/R
Drivers2024Released Oct 2023
No price recorded yet — no live retailer offer and no published MSRP.
| Available lofts | 9.5°, 10.5° | |||||
|---|---|---|---|---|---|---|
| Adjustability | Hosel: Loft adjustment: -2°, 2° | |||||
| Head volume | 445 cc | |||||
| Head Construction | 6-4 titanium CNC precision machined face, 811 titanium precision casting body, and carbon fiber crown | |||||
| Standard length | 45.5" | |||||
| Stock shafts |
| |||||
| Stock Grip | Yamaha Original Tour Velvet 360 rubber | |||||
| Standard Lie Deg | 58° | |||||
| Stock Shaft Flexes | S | |||||
| Stock Shaft Weights G | 56.5, 54, 56 | |||||
Values are reconciled across sources. A field we could not confirm reads “Not published” rather than being estimated.